-
HOME
-
PRODUCTS
- Renewable Energy Products
- System Solution
- Big Max All-in-one
- MPPT
- Inverter
- Battery
- Portable Power Station
- Brackets and Enclosures
- Accessories
- Packaging Machinery Products
- Tube Filling and Sealing Machine
- Automatic Cartoning Machine
- Heat Shrink Bundler Machine
- Packaging Materials
-
ABOUT SFJ
- About Us
- Cases Study
- News
- Join Us
-
PARTNERS
- Our Partners
- Become a Partner
-
CONTACT US
-
HOME
-
PRODUCTS
-
Renewable Energy Products
- System Solution
- Big Max All-in-one
- MPPT
- Inverter
- Battery
- Portable Power Station
- Brackets and Enclosures
- Accessories
-
Packaging Machinery Products
- Tube Filling and Sealing Machine
- Automatic Cartoning Machine
- Heat Shrink Bundler Machine
- Packaging Materials
-
Renewable Energy Products
-
ABOUT SFJ
- About Us
- Cases Study
- News
- Join Us
-
PARTNERS
- Our Partners
- Become a Partner
-
CONTACT US
Candy Series High Frequency Single Phase Inverter
SFJ Candy series inverter offers up to two MPPTs, is compatible with low voltage (42-58V) batteries and has a power capacity ranging from 4 kW to 6 kW. Homeowners can now experience the ultimate solution for maximizing generation and self-consumption in comfort and security. Our Intelligent mechanisms safely ensure power to essential loads when most needed. This champion of energy independence integrates intelligent safety features that are second to none.
Product Features:
- Up to 6 units parallel expansion
- Up to 2 times grid input power
- Maximum 2 times DC/AC ratio
- Compatiable with lead-acid and lithium batteries
- Mobile APP monitoring support OTA upgrading
- Rubost and long life
Technical Parameters
Product Model | Candy-4K | Candy-6K |
Off-grid Output | ||
Max. Output Power | 4KVA | 6KVA |
Nominal Output Voltage | 220Vac | |
Output Voltage Range | 220Vac± 10% | |
Nominal Output Current | 18.2A | 27.2A |
Peak Power and Duration | 6KVA(10S) | 8KVA(10S) |
Grid Parameter | ||
Mac. AC input Current | 60A | 60A |
Nominal AC Voltage | 220Vac | |
AC Voltage Range | 176-264V | |
Nominal AC frequency | 50/60HZ | |
THDI | <3% | |
Battery Parameter | ||
Battery Type | Lithium/Lead-Acid | |
Nominal Battery Voltage | 48V/51.2V | |
Battery Voltage Range | 42-58V | |
Charging Curve | 3 stages | |
Max. Charging Current | 80A | 100A |
Max. Discharging Current | 80A | 120A |
PV Input | ||
Max. DC Input Power | 7000W | 9000W |
Starting Voltage | 120V | |
Input Voltage Range | 100-500V | |
MPPT Voltage Range | 100-500V | |
Full Load MPPT Voltage Range | 350-450V | |
Numbers of MPPT | 2 | |
Max. Input String Per MPPT | 1 | |
Nominal Input Voltage | 360V | |
Max. DC Input Current | 18A/18A | |
Max. Short-circult Current | 22A/22A | |
Efficiency | ||
European Efficiency | 97.20% | 97.30% |
Max Efficiency | 97.40% | 97.50% |
Maxi. Battery Charging/Discharging Efficiency | 94% | |
General Data | ||
Size | 360*470*114mm | |
Weight | 14kg | |
Noise | <45dB | |
Operating Temp. Range | -25℃~60℃(>45℃ power-down) | |
Cooling Method | Air cooling | |
IP Level | IP20 | |
Monitoring | LCD/LED/APP/WIFI/Bluetooth | |
Communication | CAN/RS485 | |
Protection | Reverse Polarity, Over Current/Voltage, AC Short-circult, PV Ground Fault Monitoring, Over Temperature |
Files Download:
Renewable Energy and Packaging Machinery
A leading provider of innovative solutions in the fields of renewable energy and packaging machinery
About SFJ
Partners