-
HOME
-
PRODUCTS
- Renewable Energy Products
- System Solution
- Big Max All-in-one
- MPPT
- Inverter
- Battery
- Portable Power Station
- Brackets and Enclosures
- Accessories
- Packaging Machinery Products
- Tube Filling and Sealing Machine
- Automatic Cartoning Machine
- Heat Shrink Bundler Machine
- Packaging Materials
-
ABOUT SFJ
- About Us
- Cases Study
- News
- Join Us
-
PARTNERS
- Our Partners
- Become a Partner
-
CONTACT US
-
HOME
-
PRODUCTS
-
Renewable Energy Products
- System Solution
- Big Max All-in-one
- MPPT
- Inverter
- Battery
- Portable Power Station
- Brackets and Enclosures
- Accessories
-
Packaging Machinery Products
- Tube Filling and Sealing Machine
- Automatic Cartoning Machine
- Heat Shrink Bundler Machine
- Packaging Materials
-
Renewable Energy Products
-
ABOUT SFJ
- About Us
- Cases Study
- News
- Join Us
-
PARTNERS
- Our Partners
- Become a Partner
-
CONTACT US
Coffee 12V Gel (Model: 6-CNJ-100) Energy Storage Battery
This valve-regulated sealed gel battery is a new type of high-energy battery developed with advanced contemporary technology. When in normal use, there is no free electrolyte and no acid mist overflows. It is convenient for maintenance and use and can be widely used in fields such as solar energy, wind energy, telecommunications systems, uninterruptible power supplies (UPS), and more. The product is designed to have a floating charge service life of more than 6 years.
SFJ Coffee 12V GEL Energy Storage Battery
Model: 6-CNJ-100 | |||||||||
Battery Parameters: | |||||||||
Nominal Voltage | Capacity (10hr,1.80V/cell,25℃) |
Weight | Max. Diacharging Current | Max. Charging Current | Self-discharging (25℃) |
Suggested Operating Temp. | Shell | ||
12V | 100Ah | 30kg | 30I10A(3min) | ≤0.25C10 | ≤3%/month | 15~25℃ | Enegineering Plastic | ||
Operating Temp. Range | Charging Voltage (25℃) | Charging Method (25℃) | Circle Life | Capaicity Under Specific Temp. | |||||
Discharging:-45℃~50℃ | Floating Charging: 13.5V-13.8V | Floating Charging: 2.275±0.025V/Cell | 100%DOD 490 times | 105% @ 40℃ | |||||
Charging:-20℃~45℃ | Equal Charge: 14.1V-14.4V | Temp. Data: ±3mV/Cell ℃ | 50%DOD 1250 times | 80% @ 0℃ | |||||
Storage: -30℃~40℃ | Circle: 2.45±0.05V/Cell | 30%DOD 2150 times | 58% @ -20℃ | ||||||
Temp. Data: ±5mV/Cell ℃ | |||||||||
Discharging Current at different cutoff voltage and discharging time (Ampere @25℃) | |||||||||
Cut-off Voltage (V/Cell) | 1H | 3H | 5H | 10H | 20H | 50H | 100H | 120H | 240H |
1.7 | 55.22 | 25.11 | 16.78 | 10.82 | 5.59 | 2.35 | 1.28 | 1.13 | 0.6 |
1.75 | 54.12 | 24.85 | 16.48 | 10.67 | 5.46 | 2.26 | 1.19 | 1.05 | 0.55 |
1.8 | 53.04 | 24.61 | 16.22 | 10.4 | 5.33 | 2.18 | 1.14 | 0.98 | 0.53 |
1.85 | 50.92 | 24.47 | 15.91 | 9.97 | 5.07 | 2.09 | 1.07 | 0.92 | 0.48 |
1.9 | 48.89 | 24.26 | 15.68 | 9.76 | 4.98 | 2.03 | 1.03 | 0.88 | 0.45 |
1.95 | 46.74 | 23.77 | 15.35 | 9.22 | 4.64 | 1.89 | 0.98 | 0.84 | 0.43 |
File Download:
SFJ 12V Gel Battery Spces V1.1. pdf
Renewable Energy and Packaging Machinery
A leading provider of innovative solutions in the fields of renewable energy and packaging machinery
About SFJ
Partners