Milk Series Pure Sine Wave Inverter
Description:
SFJ Milk Series Pure Sine Wave Inverter is a reliable partner in the world of your off-grid life.
Stunning Appearance
With its sleek and modern design, the SFJ milk series inverter is not just a functional device but also an aesthetic addition to your home or workplace. Its clean lines and compact size make it easy to install and blend seamlessly with any environment.
Superior Performance
This inverter delivers pure sine wave output, ensuring stable and reliable power for all your electrical appliances. Whether it's powering sensitive electronics like laptops and smartphones or running larger devices such as refrigerators and air conditioners, the SFJ Milk Series Inverter has the power and precision to get the job done. It offers high efficiency, converting solar or battery power into usable AC electricity with minimal loss.
Economic Efficiency
Investing in this inverter a smart financial decision. By utilizing renewable energy sources and reducing your reliance on the grid, you can significantly lower your electricity bills. The inverter's energy-saving features and long lifespan make it a cost-effective choice in the long run.
Exceptional Durability
Built to last, the SFJ milk series inverter is constructed with high-quality materials and advanced manufacturing processes. It can withstand harsh environmental conditions, including extreme temperatures, humidity, and dust. With its robust design and reliable performance, you can count on this inverter to provide years of trouble-free service
Technical Parameters:
Product Model | Milk-3K | Milk-6K | Milk-10K | Milk-12K |
Nominal Power | 3KW | 6KW | 10KW | 12KW |
Peak Power | 3.6Kw/30s 4.5Kw/300ms | 7.2Kw/30s 9Kw/300ms | 12Kw/30s 15Kw/300ms | 14Kw/30s 18Kw/300ms |
Battery Voltage | 48V | |||
Working Mode | Grid Priority Mode / Battery Priority Mode / Power Saving Mode | |||
Supporting PV Input Voltage | 18-150V | |||
Supporting PV Input Current | 10A/20A/30A/40A/50A/60A/100A | |||
Grid Input Voltage | US 85-138VAC or EU 170-275VAC Optional | |||
Grid Input Frequency | 45-65HZ | |||
Grid Charging Battery Current | 10A/15A/20A/25A/30A (30A is default), up to 40A for 10K and 12K inverter | |||
Output Wave | Pure Sine Wave | |||
Output Efficiency | ≥87% (80% resistive load) | |||
Output Voltage | US 110VAC or EU 220VAC ± 5% optional | |||
Output Frequency | 50Hz / 60Hz ± 1% | |||
Power Saving Mode Consumption | 7W | |||
Battery Type | LFP / NCM / OPZV / GEL | |||
Customized Parameters | Under-voltage Alarm, Under-voltage Protection, Battery Charging/Discharging Voltage, etc | |||
Charging Mode | Three Phase Charging (Constant Current, Constant Voltage, Floating Charging), No Floating Charging for Lithium Battery | |||
Main LCD Dispaly | Inverter Working Mode, Battery Voltage, Load Ratio, Grid Status, Charging Status, Alarm, Parameter Setting, etc | |||
Auxiliary Load Meter LCD Display | Inverter Output Data (voltage, frequency, current, power,cumulative power, power factor, etc) | |||
Protection | Battery Under-voltage, Over-voltage, Over Load, Over Temperature, Over Current, Short Circult, etc | |||
Automatic Switch Interval | <10ms | |||
Cooling Method | Fan Cooling (Fan Speed Smart Control According to Actual Temperature) | |||
Storage Temperature | (-40℃~70℃) | |||
Working Temperature/Humidity | (0℃~ 40℃) / 0-90% frost free | |||
Language Display | English | |||
Device Size (L*W*Hmm) | 620*336*210mm |
File Download:
Milk Series Inverter Specs V1.2. pdf